2026-06-24 21:10:34 +05:00

66 lines
2.2 KiB
TypeScript

export const pivotTableWithBigHeaderMock = {
headRows: [
['Segment', 'Furniture', 'Office Supplies', 'Technology'],
['Bookcases', 'Chairs', 'Appliances', 'Art', 'Machines', 'Phones'],
[
'East',
'West',
'East',
'West',
'East',
'West',
'East',
'West',
'East',
'West',
'East',
'West',
],
],
rows: [
['Consumer', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0'],
['Corporate', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0'],
['Home Office', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0', '0'],
],
};
export const pivotTableWithBigRowHeaderMock = {
headRows: [['Category', 'Sub-Category', 'Region', 'Consumer', 'Corporate', 'Home Office']],
rows: [
['Furniture', 'Bookcases', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Chairs', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Furnishings', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Tables', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Office Supplies', 'Appliances', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Art', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Binders', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Envelopes', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Fasteners', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Labels', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Paper', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Storage', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Supplies', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Technology', 'Accessories', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Copiers', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Machines', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
['Phones', 'East', '0', '0', '0'],
['West', '0', '0', '0'],
],
};